Home Rajiv Swagruha Scheme Land Bank Financing Pattern Design Details Contact Us
 ATTENTION APRSCL ALLOTTEES! Hurry up & Execute 'Sale Agreement'. For further details contact your project 'General Manager' or Estate Manager on 9959989434     Projects in Execution      Wish to avail INCENTIVE? Contact 09959559952      Tenders for 28 Projects covering 54,184 Houses/Flats costing Rs.9527.00 Crores were invited. Arambha Project at Chandanagar is COMPLETED. Projects namely Sumavalli(Nellore), Konijeti Harivillu(Chirala), Abja(Kakinada), Abhinandana(Narasaropet), Jalaja(Khammam), Sadbhavana(Pocharam), Sahabhavana(Bandlaguda), Saarika(Mahaboobnagar) are in PROGRESS
Customer Support
 
Know Your Position
FAQ
Send E-mail to us
FACTS
Useful Information
Eligibility
Demand Assessment
Online Application
Applications' Status
Allotment Procedure
Allotments
Payment Schedule
Incentives
Loan-Bank
 Notifications
 Media News
Tenders-eProcurement
Take a Virtual Tour
Right To Information
Projects

Chandanagar

Item 1 Title thumbnail of Chandanagar

Jawahar Nagar

Item 7 Title thumbnail of Jawaharnagar

Kondapur

Item 4 Title thumbnail of Kondapur

Ananthpur

Item 4 Title thumbnail of Ananthpur

Nellore

Item 4 Title thumbnail of Nellore

Vetapalem

Item 4 Title thumbnail of Vetapalem



Site best viewed in 1024x768 resolution

Lands Identified and Possession Taken

Land is the critical input. About 8000 acres of government land at cost is identified. While identifying the lands availability of water, transportation etc was kept in view. The lands identified are strategically located and not in low lying and water logging areas. Since the magnitude of the programme is huge, the construction is initially proposed to be taken up in Government lands. Where Government lands are not available action will be taken to acquire private lands with the consent of the parties involved following the land acquisition act.

Sl.
No.
District Municipality Total extent required ABSTRACT
Total extent identified Total Extent Approved by E.C. Balance yet to be approved Balance yet to be identified Possession taken Possession yet to be taken
1 Adilabad 2 350.00 239.00 209.00 30.00 111.00   77.02   131.98
2 Ananthapur 2 350.00 260.00 0.00 260.00 90.00 10.00 0.00
3 Chittoor 4 470.00 599.42 59.62 539.75 0.00 9.67 50.00
4 East Godavari 1 1225.00 168.12 50.00 118.12 1056.88 0.00 50.00
5 Guntur 2 1515.00 311.30 0.00 311.30 1203.70 0.00 0.00
6 Kadapa 2 370.00 703.04 185.00 522.04 0.00 51.92 135.00
7 Karimnagar 2 875.00 162.00 99.23 62.77 598.00 72.04 27.19
8 Khammam 1 440.00 374.05 12.21 361.84 497.50 113.52 0.00
9 MBNR 1 500.00 117.09 117.09 0.00 382.91 116.19 0.30
10 Medak 3 755.00 1393.41 638.00 755.41 0.00 445.02 200.00
11 Nalgonda 2 300.00 180.53 91.23 89.30 119.47 32.00 59.23
12 Nellore 1 285.00 200.00 200.00 - 85.00 200.00 0.00
13 Nizamabad 2 255.00 561.29 50.00 511.29 0.00 58.01 100.00
14 Prakasam 2 475.00 826.10 0.00 119.20 0.00 35.00 0.00
15 Rangareddy 3 885.00 1684.13 374.06 1174.22 0.00 711.02 5.24
16 Visakhapatnam 2 850.00 274.87 15.28 259.59 575.13 15.28 0.00
17 Vizianagaram 2 550.00 229.85 0.00 197.70 320.15 32.15 0.00
18 Warangal - 120.00 106.00 0.00 106.00 14.00 0.00 0.00
19 Krishna - 494.00 - - - 494.00 0.00 0.00
20 Kurnool - 420.00 - - - 420.00 0.00 0.00
21 West Godavari - 870.00 - - - 870.00 0.00 0.00
22 Srikakulam - 510.00 - - - 510.00 0.00 0.00
Total:  34 12864.00 8390.20 2100.77 5418.53 7347.74 1978.84 758.94
 
Details of the Projects
Layout
Unit Designs
Floor plan
Quality Assurance
Scheme Progress
Specs
Infrastructure
Facilities
Technology Intervention
Copyright 2007 Rajiv Swagruha Corporation., AP India. All rights reserved. Website designed and maintained by Vitalsoft.